<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bon Secours 757 Good Health Blog</title>
	<atom:link href="http://www.bs757.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bs757.com</link>
	<description>Local Health News and Events for the Hampton Roads Community</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mary Immaculate Hospital&#8217;s Sterile Processing Department Featured on TODAY Health</title>
		<link>http://www.bs757.com/2012/02/mary-immaculate-hospitals-sterile-processing-department-featured-on-today-health/</link>
		<comments>http://www.bs757.com/2012/02/mary-immaculate-hospitals-sterile-processing-department-featured-on-today-health/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:36:46 +0000</pubDate>
		<dc:creator>BSHR</dc:creator>
				<category><![CDATA[Bon Secours News]]></category>
		<category><![CDATA[Bon Secours Specialties]]></category>
		<category><![CDATA[Cardiac Health]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Health News & Information]]></category>
		<category><![CDATA[Healthy Communities]]></category>
		<category><![CDATA[Orthopaedic Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[avoiding infections]]></category>
		<category><![CDATA[Bon Secours Hampton Roads Health System]]></category>
		<category><![CDATA[bon secours mary immaculate hospital]]></category>
		<category><![CDATA[hampton roads]]></category>
		<category><![CDATA[newport news]]></category>
		<category><![CDATA[Sharon Greene-Golden]]></category>
		<category><![CDATA[sterile processing]]></category>
		<category><![CDATA[sterilization processes]]></category>
		<category><![CDATA[surgical infection]]></category>
		<category><![CDATA[surgical instruments]]></category>
		<category><![CDATA[TODAY Health]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.bs757.com/?p=6354</guid>
		<description><![CDATA[Spurred into action by a growing problem with dirty surgical instruments in the operating room, NBC News Chief Medical Editor Dr. Nancy Snyderman investigated the wide range of instruments used during surgical procedures and the care with which they are handled. She explored the sterilization process and regulations. The story highlights a patient who is [...]]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.bs757.com/2012/02/mary-immaculate-hospitals-sterile-processing-department-featured-on-today-health/"></g:plusone><p><a rel="attachment wp-att-1801" href="http://www.bs757.com/2011/01/new-colon-procedure-cuts-recovery-time/colorectal_blog2/"><img class="alignright size-medium wp-image-1801" title="surgeon_Bon_Secours_minimally_invasive_surgery_laparoscopic_surgery_Tidewater_Surgical Specialists" src="http://www.bs757.com/wp-content/uploads/2011/01/colorectal_blog2-300x162.jpg" alt="" width="300" height="162" /></a>Spurred into action by a growing problem with dirty surgical instruments in the operating room, NBC News Chief Medical Editor Dr. Nancy Snyderman investigated the wide range of instruments used during surgical procedures and the care with which they are handled. She explored the sterilization process and regulations. The story highlights a patient who is suffering permanent damage due to improper instrument cleaning.</p>
<p>The piece also highlights <a href="http://bshr.com/find-a-facility-mary-immaculate-hospital.html?" target="_blank">Bon Secours Mary Immaculate Hospital</a> in Newport News, Virginia as &#8220;a model for what should be happening across the country.&#8221;</p>
<p>Identified for our state-of-the-art sterilization processes and facility, Mary Immaculate&#8217;s sterile processing team was featured as a leader in surgical instrument cleaning. Sharon Greene-Golden, head of “sterile processing” at Mary Immaculate Hospital, gave an excellent interview emphasizing the importance of a team composed of skilled and certified technicians.  According to Greene-Golden, the sterile processing team acts as unseen patient advocates, “It is a job that cannot be given to robots because the robot doesn’t have the critical thinking to say &#8216;this is still dirty.&#8217;”</p>
<p>View the full story at MSNBC.com: <a href="http://todayhealth.today.msnbc.msn.com/_news/2012/02/22/10471434-today-investigates-dirty-surgical-instruments-a-growing-problem-in-the-or" target="_blank">&#8220;TODAY Investigates: Dirty surgical instruments a growing problem in the OR&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bs757.com/2012/02/mary-immaculate-hospitals-sterile-processing-department-featured-on-today-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunless Tanning Products May Reduce UV Exposure</title>
		<link>http://www.bs757.com/2012/02/sunless-tanning-products-may-reduce-uv-exposure/</link>
		<comments>http://www.bs757.com/2012/02/sunless-tanning-products-may-reduce-uv-exposure/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:47:30 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[Cancer Care]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Health News & Information]]></category>
		<category><![CDATA[Health Tip of the Day]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Archives of Dermatology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Emory University]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[lotion]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[spray tan]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunless]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tanned]]></category>
		<category><![CDATA[tanning]]></category>
		<category><![CDATA[UV]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bs757.com/?p=6350</guid>
		<description><![CDATA[Women who want a tan but not the associated skin cancer risks that come with tanning booths and sun exposure may want to reach for a bottle of sunless tanning product. Researchers say that women who use sunless tanning products decrease their &#8220;intentional sun exposure&#8221; and use of tanning beds. Nine out of 10 of [...]]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.bs757.com/2012/02/sunless-tanning-products-may-reduce-uv-exposure/"></g:plusone><p><a rel="attachment wp-att-2400" href="http://www.bs757.com/2011/02/vitamin-a-tanning-booths-and-skin-cancer-wherein-lies-the-truth/sun-exposure-2/"><img class="alignright size-medium wp-image-2400" title="skin_cancer_treatment_tanning_booths_sun_exposure_cancer_prevention" src="http://www.bs757.com/wp-content/uploads/2011/02/sun-exposure-300x162.jpg" alt="skin_cancer_treatment_tanning_booths_sun_exposure_cancer_prevention" width="300" height="162" /></a>Women who want a tan but not the associated skin <a href="http://www.bonsecourshamptonroads.com/our-services-cancer-care.html" target="_blank">cancer</a> risks that come with tanning booths and sun exposure may want to reach for a bottle of sunless tanning product.</p>
<p>Researchers say that <a href="http://www.bonsecourshamptonroads.com/our-services-bon-secours-for-women.html" target="_blank">women</a> who use sunless tanning products decrease their &#8220;intentional sun exposure&#8221; and use of tanning beds.</p>
<p>Nine out of 10 of the women surveyed in the study said they believe tanned skin is more than attractive than their natural un-tanned skin. Nearly 80 percent said they feel better about themselves when they&#8217;re tan.</p>
<p>The study was published in the <em>Archives of Dermatology</em>.</p>
<p>Source: Emory University press release</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bs757.com/2012/02/sunless-tanning-products-may-reduce-uv-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combat Childhood Obesity by Making Weight Loss a Family Affair</title>
		<link>http://www.bs757.com/2012/02/combat-childhood-obesity-by-making-weight-loss-a-familiy-affair/</link>
		<comments>http://www.bs757.com/2012/02/combat-childhood-obesity-by-making-weight-loss-a-familiy-affair/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:00:39 +0000</pubDate>
		<dc:creator>BSHR</dc:creator>
				<category><![CDATA[Bon Secours News]]></category>
		<category><![CDATA[Bon Secours Specialties]]></category>
		<category><![CDATA[Featured Health News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Health News & Information]]></category>
		<category><![CDATA[Health Tip of the Day]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Healthy Communities]]></category>
		<category><![CDATA[adolescent weight loss]]></category>
		<category><![CDATA[Bon Secours Weight Loss Institute]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[family weight loss]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight children]]></category>
		<category><![CDATA[overweight kids]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[weight loss experts]]></category>
		<category><![CDATA[weight loss specialists]]></category>

		<guid isPermaLink="false">http://www.bs757.com/?p=6289</guid>
		<description><![CDATA[Currently one-third of American children are overweight or obese. Parents can teach their kids to control their portion sizes, eat vegetables with every meal and avoid a lot of sugar, but that doesn&#8217;t mean that the struggle against obesity ends at home. Even as doctors and parents struggle to encourage healthy behaviors, a society that [...]]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.bs757.com/2012/02/combat-childhood-obesity-by-making-weight-loss-a-familiy-affair/"></g:plusone><p><a href="http://www.bs757.com/?attachment_id=6066"><img class="alignright size-medium wp-image-6066" title="family, kids, smiling" src="http://www.bs757.com/wp-content/uploads/2012/01/family-family-focus-e1327509162815-282x300.jpg" alt="" width="282" height="300" /></a>Currently one-third of American children are overweight or obese. Parents can teach their kids to control their portion sizes, eat vegetables with every meal and avoid a lot of sugar, but that doesn&#8217;t mean that the struggle against obesity ends at home.</p>
<p>Even as doctors and parents struggle to encourage healthy behaviors, a society that loves sugar-filled and sodium-rich fast food and sedentary pastimes can sabotage every healthy effort. Experts cite food marketing, the availability of unhealthy foods at school, and hundreds of tv channels as part of the root cause of childhood obesity. It can seem like their environments are constantly pushing kids in the wrong direction.</p>
<p>Childhood obesity is an epidemic facing the nation with numerous studies outlining the damaging social, psychological, and medical consequences of being overweight. Overweight children are more likely to be bullied by their peers. They&#8217;re also much more likely to suffer from cardiovascular disease, diabetes, sleep apnea, liver disease and bone and joint problems, according to the Centers for Disease Control and Prevention. Excess fat has also been linked to many types of cancer.</p>
<p>New research in the journal <em>Pediatrics</em> demonstrates how environmental stresses can also lead to weight gain. Children dealing with stressful circumstances, like poverty or domestic violence, experienced a hormonal change that led them to seek higher fat foods for comfort.</p>
<p>So, as a society, how can parents trying to raise healthy kids make sure they don&#8217;t have to struggle with weight? Experts and policymakers agree the solution is to make the healthier choice the easier choice. But, weight loss ultimately starts in the home. Parents can&#8217;t underestimate the influence they have in their children&#8217;s lives.</p>
<p>To help combat obesity make weight loss &#8211; or healthy eating &#8211; a family affair. Make the commitment to eat healthier meals and throw away the junk food. Talk about getting more active together.</p>
<p><strong>Struggling to find the tools or resources you need to lose weight? We can help. <a href="http://www.bonsecoursweightloss.com/contact/" target="_blank">Contact</a> the <a href="http://www.bonsecoursweightloss.com/" target="_blank">Bon Secours Weight Loss Institute</a> today!</strong></p>
<p><em>Source: WDSU <a href="http://www.wdsu.com/health/30472100/detail.html#ixzz1mZ92MKkb" target="_self">&#8220;Why Is It So Hard for Kids to Lose Weight?&#8221;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bs757.com/2012/02/combat-childhood-obesity-by-making-weight-loss-a-familiy-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Daily Diet Soda May Up Risk for Heart Attack</title>
		<link>http://www.bs757.com/2012/02/study-daily-diet-soda-may-up-risk-for-heart-attack/</link>
		<comments>http://www.bs757.com/2012/02/study-daily-diet-soda-may-up-risk-for-heart-attack/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:00:35 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[Cardiac Health]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Health News & Information]]></category>
		<category><![CDATA[Health Tip of the Day]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Journal of General Internal Medicine]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[University of Miami Miller School of Medicine]]></category>

		<guid isPermaLink="false">http://www.bs757.com/?p=6346</guid>
		<description><![CDATA[While many Americans switch from regular soda to diet in an effort to be healthier, new research questions this strategy. Researchers from the University of Miami Miller School of Medicine, whose study was published in the Journal of General Internal Medicine, say that older adults who drank diet soda daily were 44 percent more likely [...]]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.bs757.com/2012/02/study-daily-diet-soda-may-up-risk-for-heart-attack/"></g:plusone><p><a rel="attachment wp-att-2386" href="http://www.bs757.com/2011/02/brush-and-floss-for-your-heart/heart-stethoscope/"><img class="alignright size-medium wp-image-2386" title="Heart and Stethoscope" src="http://www.bs757.com/wp-content/uploads/2011/02/Heart-and-stethoscope-300x269.jpg" alt="" width="300" height="269" /></a>While many Americans switch from regular soda to diet in an effort to be healthier, new research questions this strategy.</p>
<p>Researchers from the University of Miami Miller School of Medicine, whose study was published in the <em>Journal of General Internal Medicine</em>, say that older adults who drank diet soda daily were 44 percent more likely to have a <a href="http://www.bonsecourshamptonroads.com/our-services-heart-and-vascular.html" target="_blank">heart attack</a>.</p>
<p>However, the study does not prove that diet soda is the culprit. Further research is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bs757.com/2012/02/study-daily-diet-soda-may-up-risk-for-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis C More Deadly Than HIV</title>
		<link>http://www.bs757.com/2012/02/hepatitis-c-more-deadly-than-hiv/</link>
		<comments>http://www.bs757.com/2012/02/hepatitis-c-more-deadly-than-hiv/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:52:50 +0000</pubDate>
		<dc:creator>BSHR</dc:creator>
				<category><![CDATA[Bon Secours News]]></category>
		<category><![CDATA[Bon Secours Specialties]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Health News & Information]]></category>
		<category><![CDATA[Health Tip of the Day]]></category>
		<category><![CDATA[Healthy Communities]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Liver Health]]></category>
		<category><![CDATA[acute viral heptatitis a]]></category>
		<category><![CDATA[acute viral heptatitis b]]></category>
		<category><![CDATA[Amy James]]></category>
		<category><![CDATA[April Long]]></category>
		<category><![CDATA[Bon Secours Hampton Roads]]></category>
		<category><![CDATA[Bon Secours Richmond]]></category>
		<category><![CDATA[Bon Secours Virginia]]></category>
		<category><![CDATA[chronic hepatitis B]]></category>
		<category><![CDATA[Chronic Hepatitis C]]></category>
		<category><![CDATA[chronic liver disease]]></category>
		<category><![CDATA[Fatty Liver Disease]]></category>
		<category><![CDATA[HCV]]></category>
		<category><![CDATA[hepatitis C vaccine]]></category>
		<category><![CDATA[hepatocellular carcinoma]]></category>
		<category><![CDATA[hepatologist]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[liver cirrhosis]]></category>
		<category><![CDATA[Liver Disease]]></category>
		<category><![CDATA[liver disease clinical trials]]></category>
		<category><![CDATA[liver disease symptoms]]></category>
		<category><![CDATA[liver disease treatment]]></category>
		<category><![CDATA[liver disease treatment specialist]]></category>
		<category><![CDATA[Liver Institute of Virginia]]></category>
		<category><![CDATA[liver specialist]]></category>
		<category><![CDATA[liver transplant]]></category>
		<category><![CDATA[Mary Immaculate Hospital]]></category>
		<category><![CDATA[Mitchell L. Shiffman]]></category>
		<category><![CDATA[Mitchell Shiffman]]></category>
		<category><![CDATA[NASH]]></category>
		<category><![CDATA[newport news]]></category>
		<category><![CDATA[Non Alcoholic Steatohepatitis]]></category>
		<category><![CDATA[prevent liver failure]]></category>
		<category><![CDATA[primary biliary liver cirrhosis]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Shiffman]]></category>
		<category><![CDATA[St. Mary's Hospital]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.bs757.com/?p=6341</guid>
		<description><![CDATA[New research is emphasizing the urgent need to address chronic hepatitis B and C liver disease in the United States. According to a new government report, hepatitis C death rates have been increasing steadily over the last decade. The latest data (1999-2007) from the CDC shows that more Americans now die of hepatitis C. Experts [...]]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.bs757.com/2012/02/hepatitis-c-more-deadly-than-hiv/"></g:plusone><div class="mceTemp">
<dl id="attachment_1124" class="wp-caption alignright" style="width: 235px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-1124" href="http://www.bs757.com/2010/11/exciting-advances-in-the-treatment-of-chronic-hepatitis-c/liver/"><img class="size-medium wp-image-1124" title="liver_health_mitchell_shiffman_virginia_liver_institute" src="http://www.bs757.com/wp-content/uploads/2010/11/liver-225x300.jpg" alt="Liver Health- Fatty Liver Disease" width="225" height="300" /></a></dt>
</dl>
</div>
<p>New research is emphasizing the urgent need to address chronic hepatitis B and C liver disease in the United States. According to a new government report, hepatitis C death rates have been increasing steadily over the last decade. The latest data (1999-2007) from the CDC shows that more Americans now die of hepatitis C.</p>
<p>Experts speculate that about 50-75% of those who are infected with hepatitis C are unaware they have the disease &#8211; which may explain why the death rate is so high. However, chronic hepatitis is very preventable cause of death; <a href="http://bshr.com/our-services-liver-institute.html" target="_blank">liver disease specialists</a> say that early detection and intervention can keep patients safe and healthy. But first hepatitis awareness and screenings need to be promoted more effectively.</p>
<p>A <a href="http://bshr.com/our-services-liver-institute-liver-disease-vaccination-for-viral-hepatitis.html" target="_blank">vaccine is available for hepatitis A and B</a>, but not for hepatitis C. Specialists recommend that the best way to address concerns about hepatitis C is routine screening. If current trends continue, by 2030 deaths from hepatitis C are expected to reach 35,000 a year, researchers say.<a href="http://news.health.com/2012/02/20/hepatitis-c-now-kills-more-americans-than-hiv/" target="_blank"></a></p>
<p>At the <a href="http://bshr.com/liver" target="_self">Liver Institute of Virginia</a>,  which has <a href="http://bshr.com/our-services-liver-institute-visit-dr-shiffman.html" target="_blank">two offices</a> on the campus of Bon  Secours Mary Immaculate  Hospital  in Newport  News, Virginia and at Bon Secours St.  Mary’s  Hospital in Richmond,  Virginia, world-renowned <a href="http://bshr.com/our-services-liver-institute-find-a-liver-specialist.html" target="_self">liver disease treatment specialist</a>, Dr. Mitchell Shiffman, and his <a href="http://bshr.com/our-services-liver-institute-find-a-liver-specialist.html" target="_self">expert team</a> treat Hampton Roads residents struggling with liver diseases, including hepatitis C, hepatitis B, and liver cancer.</p>
<p>While Dr. Shiffman is currently running <a href="http://bshr.com/our-services-liver-institute-clinical-trials.html" target="_blank">numerous hepatitis C clinical trials</a> at his <a href="http://bshr.com/our-services-liver-institute-visit-dr-shiffman.html" target="_blank">Newport News office,</a> he is excited about the new research and looks forward to the next  stage of trials. According to the Oxford team, a U.S. team of  researchers is planing to carry out a larger trial of the vaccine in  at-risk groups. “We can currently treat hepatitis C sufferers with a  variety of methods,” notes Dr. Shiffman, “but the development of a  hepatitis C vaccine, to join the <a href="http://bshr.com/our-services-liver-institute-liver-disease-vaccination-for-viral-hepatitis.html" target="_blank">hepatitis A and hepatitis b vaccine</a>,  would be crucial in helping at-risk patients avoid the disease in the first place.”</p>
<p><strong>+ <a href="http://bshr.com/our-services-liver-institute-visit-dr-shiffman.html" target="_self">Suffering from liver disease? Schedule an appointment with Dr. Shiffman today! </a><br />
+ <a href="http://bshr.com/our-services-liver-institute.html" target="_self">Learn more about the Liver Institute of Virginia. </a></strong></p>
<p><em>Source: Health.com <a href="http://news.health.com/2012/02/20/hepatitis-c-now-kills-more-americans-than-hiv/" target="_blank">&#8220;</a><a href="http://news.health.com/2012/02/20/hepatitis-c-now-kills-more-americans-than-hiv/" target="_blank">Hepatitis C Now Kills More Americans Than HIV&#8221; </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bs757.com/2012/02/hepatitis-c-more-deadly-than-hiv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheers to a Smaller Waistline</title>
		<link>http://www.bs757.com/2012/02/cheers-to-a-smaller-waistline/</link>
		<comments>http://www.bs757.com/2012/02/cheers-to-a-smaller-waistline/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:00:27 +0000</pubDate>
		<dc:creator>BSHR</dc:creator>
				<category><![CDATA[Bon Secours News]]></category>
		<category><![CDATA[Bon Secours Specialties]]></category>
		<category><![CDATA[Cardiac Health]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Health News & Information]]></category>
		<category><![CDATA[Health Tip of the Day]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[belly fat risks]]></category>
		<category><![CDATA[benefits of drinking]]></category>
		<category><![CDATA[drinking alcohol]]></category>
		<category><![CDATA[less belly fat]]></category>
		<category><![CDATA[moderate drinking]]></category>
		<category><![CDATA[waistline]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.bs757.com/?p=6282</guid>
		<description><![CDATA[According to some studies, moderate drinkers, those who consume an average of one or two alcoholic beverages per day, tend to have narrower waists and less belly fat than those who don&#8217;t drink. Experts speculate that this could be due to the fact that drinking alcohol temporarily speeds the metabolism. However, there&#8217;s a fine balance [...]]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.bs757.com/2012/02/cheers-to-a-smaller-waistline/"></g:plusone><p><a rel="attachment wp-att-2616" href="http://www.bs757.com/2011/03/the-great-grape/olympus-digital-camera-2/"><img class="alignright size-medium wp-image-2616" title="Red Grapes and Wine" src="http://www.bs757.com/wp-content/uploads/2011/03/Red-Grapes-and-Wine-300x224.jpg" alt="" width="300" height="224" /></a>According to some studies, moderate drinkers, those who consume an average of one or two alcoholic beverages per day, tend to   have narrower waists and less belly fat than those who don&#8217;t drink. Experts speculate that this could be due  to  the fact that drinking alcohol temporarily speeds the metabolism.</p>
<p>However, there&#8217;s a fine balance to benefiting from alcohol consumption; drink too much and you may experience an increase in hunger urges and a drop in blood sugar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bs757.com/2012/02/cheers-to-a-smaller-waistline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tail-Wagging Advice for Moms-To-Be</title>
		<link>http://www.bs757.com/2012/02/tail-wagging-advice-for-moms-to-be/</link>
		<comments>http://www.bs757.com/2012/02/tail-wagging-advice-for-moms-to-be/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:27:07 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[Featured Health News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Health News & Information]]></category>
		<category><![CDATA[Health Tip of the Day]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[30 minutes]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.bs757.com/?p=6326</guid>
		<description><![CDATA[One of the biggest worries of women when they are pregnant is gaining too much weight. If you&#8217;re pregnant and trying to achieve the recommended 30 minutes of daily exercise, maybe it&#8217;s time to take the dog for a walk. Researchers found that pregnant women are 50 percent more likely to reach their exercise goals [...]]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.bs757.com/2012/02/tail-wagging-advice-for-moms-to-be/"></g:plusone><p><a rel="attachment wp-att-6327" href="http://www.bs757.com/2012/02/tail-wagging-advice-for-moms-to-be/happy-dog/"><img class="alignright size-medium wp-image-6327" title="Happy Dog" src="http://www.bs757.com/wp-content/uploads/2012/02/Happy-Dog-300x219.jpg" alt="" width="300" height="219" /></a>One of the biggest worries of women when they are pregnant is gaining too much weight.</p>
<p>If you&#8217;re <a href="http://www.bonsecourshamptonroads.com/our-services-bon-secours-for-women.html" target="_blank">pregnant</a> and trying to achieve the recommended 30 minutes of daily exercise, maybe it&#8217;s time to take the dog for a walk.</p>
<p>Researchers found that pregnant women are 50 percent more likely to reach their exercise goals if they own a dog.</p>
<p>&#8220;Although the higher physical activity levels of adult dog owners has already been demonstrated in the U.S. and Australia, this is the first study of its kind to examine whether the effects also apply to pregnant women, said Dr. Carri Westgarth, in a news release from the University of Liverpool&#8217;s Institute of Infection and Global Health. &#8220;By not managing their weight and exercise, pregnant women risk unnecessary weight gain, as well as a difficult <a href="http://www.bonsecourshamptonroads.com/our-services-bon-secours-for-women-childbirth-and-parenting-location-and-birthing-options.html" target="_blank">labor</a> or weight problems for the child in later life.&#8221;</p>
<p>Walking is considered a low-risk exercise, according to the researchers. Walking the dog could help combat <a href="http://www.bonsecoursweightloss.com/surgical-weight-loss/risks-of-obesity/" target="_blank">obesity</a>, they wrote.</p>
<p>The study, which included more than 11,000 pregnant women, was published in the journal <em>PLoS One</em>.</p>
<p>Source: University of Liverpool news release</p>
<p>+ Learn More about <a href="http://www.bonsecoursinmotion.com/nutrition-weight-loss-info/nutrition-weight-loss-programs/fitness-weight-loss-program/" target="_blank">Exercise and Weight Loss</a></p>
<p>+ Find a <a href="http://www.bonsecourshamptonroads.com/our-services-bon-secours-for-women-childbirth-and-parenting.html" target="_blank">Parenting Class</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bs757.com/2012/02/tail-wagging-advice-for-moms-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Medical Office Building Coming to the DePaul Medical Center Campus</title>
		<link>http://www.bs757.com/2012/02/new-medical-office-building-coming-to-the-depaul-medical-center-campus/</link>
		<comments>http://www.bs757.com/2012/02/new-medical-office-building-coming-to-the-depaul-medical-center-campus/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:05:59 +0000</pubDate>
		<dc:creator>BSHR</dc:creator>
				<category><![CDATA[Bon Secours News]]></category>
		<category><![CDATA[Bon Secours Specialties]]></category>
		<category><![CDATA[Cancer Care]]></category>
		<category><![CDATA[Featured Health News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Health News & Information]]></category>
		<category><![CDATA[Healthy Communities]]></category>
		<category><![CDATA[In the Community]]></category>
